主机、电机立式设计,更节能
全封闭式正压箱体,提高吸气效率,更静音
集全球优质配件,新国标一级能效
独创外视油位镜,管理直观,更放心
功率范围: 11~132KW
公称容积流量:0.73~28m³/min
型号 Model |
额定工作压力 Mpa |
压力范围 Mpa |
流量 (m³/min) |
机组重量 (kg) |
外形尺寸 L*W*H(mm) |
BD-LS11 | 0.7 | 0.6~0.8 | 0.73~1.82 | 340 | 1083*720*1230 |
BD-LS15 | 0.7 | 0.6~0.8 | 0.99~2.48 | ||
BD-LS18 | 0.7 | 0.6~0.8 | 1.28-3.2 | 500 | 1295*860*1520 |
BD-LS22 | 0.7 | 0.6~0.8 | 1.52~3.8 | 老款:1295*860*1520 | |
新款:1295*860*1400 | |||||
1 | 0.8~1.0 | 1.32~3.3 | 1295*860*1400 | ||
BD-LS30+ | 0.7 | 0.6~0.8 | 2.08~5.2 | 770 | 1576*980*1620 |
BD-LS37 | 0.7 | 0.6~0.8 | 2.48~6.2 | ||
BD-LS37 | 1 | 0.8~1.0 | 2.2~5.5 | ||
BD-LS45 | 0.7 | 0.6~0.8 | 2.96~7.4 | ||
BD-LS37+ | 0.7 | 0.6~0.8 | 2.8~7 | 1150 | 1866*1100*1800 |
BD-LS45+ | 0.7 | 0.6~0.8 | 3.44~8.6 | 1866*1100*1800 | |
BD-LS55 | 0.7 | 0.6~0.8 | 4.24~10.6 | 1220 | 老款:1866*1100*1800 |
新款:1865*1150*1800 | |||||
BD-LS55 | 1 | 0.8~1.0 | 3.3~8.3 | 1865*1150*1800 | |
BD-LS75 | 0.7 | 0.6~0.8 | 4.72~11.8 | 1250 | 老款:1866*1100*1800 |
新款:1865*1250*1900 | |||||
BD-LS75 | 1 | 0.8~1.0 | 4.2~10.7 | 1865*1250*1900 | |
BD-LS75+ | 0.7 | 0.6~0.8 | 5.84~14.6 | 1700 | 2114*1430*2050 |
BD-LS90 | 0.7 | 0.6~0.8 | 6.88~17.2 | ||
BD-LS110+ | 0.7 | 0.6~0.8 | 9.4~23.5 | 2550 | 2260*1600*2200 |
BD-LS132 | 0.7 | 0.6~0.8 | 11.2~28 |
采购葆德空压机,索取厂家报价 请联系→官方微信号18927770788